
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Health Plans</title>
	<atom:link href="http://health.myxnote.com/feed" rel="self" type="application/rss+xml" />
	<link>http://health.myxnote.com</link>
	<description>health plan - free health services, health education, environmental, technology, health programs, magazine, disease symptoms and signs</description>
	<pubDate>Tue, 07 Sep 2010 12:01:00 +0000</pubDate>
	
	<language>en</language>
			<item>
		<title>Taiwan : Number of indigenous dengue fever cases increasing</title>
		<link>http://health.myxnote.com/taiwan-number-of-indigenous-dengue-fever-cases-increasing-2857.php</link>
		<comments>http://health.myxnote.com/taiwan-number-of-indigenous-dengue-fever-cases-increasing-2857.php#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:01:00 +0000</pubDate>
		<dc:creator>Arkanoid Legent</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[centers for disease control cdc]]></category>

		<category><![CDATA[dengue fever]]></category>

		<category><![CDATA[southern taiwan]]></category>

		<category><![CDATA[tainan county]]></category>

		<category><![CDATA[taiwan taipei]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-543248686184160032.post-1347252970303237304</guid>
		<description><![CDATA[Via <a href="http://focustaiwan.tw/ShowNews/WebNews_Detail.aspx?ID=201009070023&#38;Type=aLIV">Focus Taiwan </a>:<br /><br />" <strong>Taipei, Sept. 7 : </strong>The Centers for Disease Control (CDC) said Tuesday that 25 cases of indigenous dengue fever were recorded last week, the highest weekly number<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://health.myxnote.com/taiwan-number-of-indigenous-dengue-fever-cases-increasing-2857.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nigeria : Cholera spreads to FCT, kills two</title>
		<link>http://health.myxnote.com/nigeria-cholera-spreads-to-fct-kills-two-2858.php</link>
		<comments>http://health.myxnote.com/nigeria-cholera-spreads-to-fct-kills-two-2858.php#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:58:00 +0000</pubDate>
		<dc:creator>Arkanoid Legent</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cholera disease]]></category>

		<category><![CDATA[federal capital territory]]></category>

		<category><![CDATA[health centres]]></category>

		<category><![CDATA[personal hygiene]]></category>

		<category><![CDATA[rakiya]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-543248686184160032.post-5370872347632260742</guid>
		<description><![CDATA[An article from <a href="http://nigerianbulletin.com/2010/09/07/cholera-spreads-to-fct-kills-two-the-punch/">Nigerian Bulletin</a> :<br /><br />" The fast-spreading cholera disease has claimed two lives in the Federal Capital Territory, Abuja, out of the reported 137 cases reported in h<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://health.myxnote.com/nigeria-cholera-spreads-to-fct-kills-two-2858.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Taiwan : Influenza claims two more lives</title>
		<link>http://health.myxnote.com/taiwan-influenza-claims-two-more-lives-2859.php</link>
		<comments>http://health.myxnote.com/taiwan-influenza-claims-two-more-lives-2859.php#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:57:00 +0000</pubDate>
		<dc:creator>Arkanoid Legent</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[deputy director general]]></category>

		<category><![CDATA[flu infections]]></category>

		<category><![CDATA[flu viruses]]></category>

		<category><![CDATA[history of hypertension]]></category>

		<category><![CDATA[taiwan taipei]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-543248686184160032.post-742725812621717015</guid>
		<description><![CDATA[Via <a href="http://focustaiwan.tw/ShowNews/WebNews_Detail.aspx?Type=aALL&#38;ID=201009070018">Focus Taiwan</a> :<br /><br />" <strong>Taipei, Sept.7 :</strong> Influenza claimed two more lives in Taiwan last week, bringing the total number of flu deaths since July to 13, the Centers for Disease Control (<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://health.myxnote.com/taiwan-influenza-claims-two-more-lives-2859.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>India : No shortage of platelets</title>
		<link>http://health.myxnote.com/india-no-shortage-of-platelets-2852.php</link>
		<comments>http://health.myxnote.com/india-no-shortage-of-platelets-2852.php#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:50:00 +0000</pubDate>
		<dc:creator>Arkanoid Legent</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[delhi government]]></category>

		<category><![CDATA[dengue cases]]></category>

		<category><![CDATA[municipal health]]></category>

		<category><![CDATA[safdarjung hospital]]></category>

		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-543248686184160032.post-4680044257633298543</guid>
		<description><![CDATA[Via <a href="http://www.asianage.com/delhi/no-shortage-platelets-walia-737">The Asian Age</a> :<br /><br />" Death toll due to dengue in the city went up to four with one more person succumbing on Monday. The Delhi government, meanwhile, assured that there was no shortag<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://health.myxnote.com/india-no-shortage-of-platelets-2852.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Australian Influenza Surveillance 2010 - Latest report</title>
		<link>http://health.myxnote.com/australian-influenza-surveillance-2010-latest-report-2-2851.php</link>
		<comments>http://health.myxnote.com/australian-influenza-surveillance-2010-latest-report-2-2851.php#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:39:00 +0000</pubDate>
		<dc:creator>Arkanoid Legent</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[influenza]]></category>

		<category><![CDATA[influenza surveillance]]></category>

		<category><![CDATA[page pdf version]]></category>

		<category><![CDATA[pandemic]]></category>

		<category><![CDATA[surveillance systems]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-543248686184160032.post-2070899166842751644</guid>
		<description><![CDATA[<a href="http://www.healthemergency.gov.au/internet/healthemergency/publishing.nsf/Content/ozflucurrent.htm">Report No. 34 </a> from Australia's Department of Health, excerpt :<br /><ul><li>Levels of influenza and influenza-like illness (ILI) in the community are continuing to show signs of increasing t</li></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://health.myxnote.com/australian-influenza-surveillance-2010-latest-report-2-2851.php/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
